Sendico uses "EMS", "SAL international parcel" "SAL Small Packet" or "AIR Small Packet (ePacket)" shipping methods for all parcels.
Important: If you require a shipping estimate, please contact our customer support team with the weight, 3 dimensions and address before placing your bid or order.
Typical Delivery Time | 2-7 days |
Tracking | Available →Search with Tracking Number for EMS |
Package Requirements | Maximum Weight 30kg(30,000g) Maximum Length 1.5m Length plus circumference 3.0m ※Maximum length and weight depend on country. →Simple Estimation Tool |
Maximum Insurance | Default Maximum Compensation : 20,000 yen Paid Maximum Compensation : 2,000,000 yen |
Strengths | It is much faster than SAL. The tracking and insurance are very reliable. This is our preferred and recommended shipping method. |
Weight / Region | Asia | Oceania, North America Central America, Middle East |
Europe | South America Africa |
~ 0.3kg | 1,400 | 2,000 | 1,500 | 2,400 |
~ 0.5kg | 1,400 | 2,000 | 2,200 | 2,400 |
~ 0.6kg | 1,540 | 2,180 | 2,200 | 2,740 |
~ 0.7kg | 1,680 | 2,360 | 2,600 | 3,080 |
~ 0.8kg | 1,820 | 2,540 | 2,800 | 3,420 |
~ 0.9kg | 1,960 | 2,720 | 3,000 | 3,760 |
~ 1.0kg | 2,100 | 2,900 | 3,200 | 4,100 |
~ 1.25kg | 2,400 | 3,300 | 3,650 | 4,900 |
~ 1.5kg | 2,700 | 3,700 | 4,100 | 5,700 |
~ 1.75kg | 3,000 | 4,100 | 4,550 | 6,500 |
~ 2.0kg | 3,300 | 4,500 | 5,000 | 7,300 |
~ 2.5kg | 3,700 | 5,200 | 5,800 | 8,900 |
~ 3.0kg | 4,300 | 5,900 | 6,600 | 10,300 |
~ 3.5kg | 4,800 | 6,600 | 7,400 | 11,800 |
~ 4.0kg | 5,300 | 7,300 | 8,200 | 13,300 |
~ 4.5kg | 5,800 | 8,000 | 9,000 | 14,800 |
~ 5.0kg | 6,300 | 8,700 | 9,800 | 16,300 |
~ 5.5kg | 6,800 | 9,400 | 10,600 | 17,800 |
~ 6.0kg | 7,300 | 10,100 | 11,400 | 19,300 |
~ 7.0kg | 8,100 | 11,200 | 12,700 | 21,400 |
~ 8.0kg | 8,900 | 12,300 | 14,000 | 23,500 |
~ 9.0kg | 9,700 | 13,400 | 15,300 | 25,600 |
~ 10.0kg | 10,500 | 14,500 | 16,600 | 27,700 |
~ 11.0kg | 11,300 | 15,600 | 17,900 | 29,800 |
~ 12.0kg | 12,100 | 16,700 | 19200 | 31,900 |
~ 13.0kg | 12,900 | 17,800 | 20,500 | 34,000 |
~ 14.0kg | 13,700 | 18,900 | 21,900 | 36,100 |
~ 15.0kg | 14,500 | 20,000 | 23,100 | 38,200 |
~ 16.0kg | 15,300 | 21,100 | 24,400 | 40,300 |
~ 17.0kg | 16,100 | 22,200 | 25,700 | 42,400 |
~ 18.0kg | 16,900 | 23,300 | 27,000 | 44,500 |
~ 19.0kg | 17,700 | 24,400 | 28,300 | 46,600 |
~ 20.0kg | 18,500 | 25,500 | 29,600 | 48,700 |
~ 21.0kg | 19,300 | 26,600 | 30,900 | 50,800 |
~ 22.0kg | 20,100 | 27,700 | 32,200 | 52,900 |
~ 23.0kg | 20,900 | 28,800 | 33,500 | 55,000 |
~ 24.0kg | 21,700 | 29,900 | 34,800 | 57,100 |
~ 25.0kg | 22,500 | 31,000 | 36,100 | 59,200 |
~ 26.0kg | 23,300 | 32,100 | 37,400 | 61,300 |
~ 27.0kg | 24,100 | 33,200 | 38,700 | 63,400 |
~ 28.0kg | 24,900 | 34,300 | 40,000 | 65,500 |
~ 29.0kg | 25,700 | 35,400 | 41,300 | 67,600 |
~ 30.0kg | 26,500 | 36,500 | 42,600 | 69,700 |
Typical Delivery Time | 6-18 days ※May vary depending on country. |
Tracking | Available →Search Japan Post Tracking |
Package Requirements | Maximum Weight 30kg(30,000g) Maximum Length 1.5m Length plus circumference 3.0m ※Maximum length and weight depend on country. |
Maximum Insurance | Default Maximum Compensation : 31,230 yen ※No extra paid insurance available. |
Strengths | Uses both sea and air shipping methods. Using land shipping methods in Japan and the delivery country, and is flown by air between countries. Slower than EMS, but considerably cheaper. ※SAL is not available in all countries or regions. |
Weight / Region | East Asia, Guam, Midway Islands, Marshall, Micronesia, etc. | Southeast Asia, Southwest Asia | Oceania, Middle East, North America, Central America, and West Indies, and Europe | South America and Africa |
~ 0.3kg | 1,800 | 2,200 | 2,700 | 3,400 |
~ 0.5kg | 1,800 | 2,200 | 2,700 | 3,400 |
~ 0.6kg | 1,800 | 2,200 | 2,700 | 3,400 |
~ 0.7kg | 1,800 | 2,200 | 2,700 | 3,400 |
~ 0.8kg | 1,800 | 2,200 | 2,700 | 3,400 |
~ 0.9kg | 1,800 | 2,200 | 2,700 | 3,400 |
~ 1.0kg | 1,800 | 2,200 | 2,700 | 3,400 |
~ 1.25kg | 2,400 | 2,900 | 3,850 | 5,000 |
~ 1.5kg | 2,400 | 2,900 | 3,850 | 5,000 |
~ 1.75kg | 2,400 | 2,900 | 3,850 | 5,000 |
~ 2.0kg | 2,400 | 2,900 | 3,850 | 5,000 |
~ 2.5kg | 3,000 | 3,600 | 5,000 | 6,600 |
~ 3.0kg | 3,000 | 3,600 | 5,000 | 6,600 |
~ 3.5kg | 3,600 | 4,300 | 6,150 | 8,200 |
~ 4.0kg | 3,600 | 4,300 | 6,150 | 8,200 |
~ 4.5kg | 4,200 | 5,000 | 7,300 | 9,800 |
~ 5.0kg | 4,200 | 5,000 | 7,300 | 9,800 |
~ 5.5kg | 4,700 | 5,600 | 8,350 | 11,250 |
~ 6.0kg | 4,700 | 5,600 | 8,350 | 11,250 |
~ 7.0kg | 5,200 | 6,200 | 9,400 | 12,700 |
~ 8.0kg | 5,700 | 6,800 | 10,450 | 14,150 |
~ 9.0kg | 6,200 | 7,400 | 11,500 | 15,600 |
~ 10.0kg | 6,700 | 8,000 | 12,550 | 17,050 |
~ 11.0kg | 7,000 | 8,400 | 13,250 | 18,050 |
~ 12.0kg | 7,300 | 8,800 | 13,950 | 19,050 |
~ 13.0kg | 7,600 | 9,200 | 14,650 | 20,050 |
~ 14.0kg | 7,900 | 9,600 | 15,350 | 21,050 |
~ 15.0kg | 8,200 | 10,000 | 16,050 | 22,050 |
~ 16.0kg | 8,500 | 10,400 | 16,750 | 23,050 |
~ 17.0kg | 8,800 | 10,800 | 17,450 | 24,050 |
~ 18.0kg | 9,100 | 11,200 | 18,150 | 25,050 |
~ 19.0kg | 9,400 | 11,600 | 18,850 | 26,050 |
~ 20.0kg | 9,700 | 12,000 | 19,550 | 27,050 |
~ 21.0kg | 10,000 | 12,400 | 20,250 | 28,050 |
~ 22.0kg | 10,300 | 12,800 | 20,950 | 29,050 |
~ 23.0kg | 10,600 | 13,200 | 21,650 | 30,050 |
~ 24.0kg | 10,900 | 13,600 | 22,350 | 31,050 |
~ 25.0kg | 11,200 | 14,000 | 23,050 | 32,050 |
~ 26.0kg | 11,500 | 14,400 | 23,750 | 33,050 |
~ 27.0kg | 11,800 | 14,800 | 24,450 | 34,050 |
~ 28.0kg | 12,100 | 15,200 | 25,150 | 35,050 |
~ 29.0kg | 12,400 | 15,600 | 25,850 | 36,050 |
~ 30.0kg | 12,700 | 16,000 | 26,550 | 37,050 |
Typical Delivery Time | 6-18 days ※May vary depending on country. |
Tracking | Available →Search Japan Post Tracking |
Package Requirements | Maximum Weight 2kg(2,000g) Maximum Length 60cm Total dimension (length + width + height) not to exceed 90cm ※ Maximum length and weight depend on country. |
Maximum Insurance | Default Maximum Compensation : 6,000 yen ※No extra paid insurance available. |
Strengths | Uses both sea and air shipping methods. Using land shipping methods in Japan and the delivery country, and is flown by air between countries. Slower than EMS, but considerably cheaper. This service is more economical for shipping small articles. ※SAL is not available in all countries or regions. |
Weight / Region | Asia | Oceania, North America Central America, Europe |
South America and Africa |
~ 100g | 570 | 590 | 610 |
~ 200g | 650 | 690 | 730 |
~ 300g | 730 | 790 | 850 |
~ 400g | 810 | 890 | 970 |
~ 500g | 890 | 990 | 1,090 |
~ 600g | 970 | 1,090 | 1,210 |
~ 700g | 1,050 | 1,190 | 1,330 |
~ 800g | 1,130 | 1,290 | 1,450 |
~ 900g | 1,210 | 1,390 | 1,570 |
~ 1.0kg | 1,290 | 1,490 | 1,690 |
~ 1.1kg | 1,370 | 1,590 | 1,810 |
~ 1.2kg | 1,450 | 1,690 | 1,930 |
~ 1.3kg | 1,530 | 1,790 | 2,050 |
~ 1.4kg | 1,610 | 1,890 | 2,170 |
~ 1.5kg | 1,690 | 1,990 | 2,290 |
~ 1.6kg | 1,770 | 2,090 | 2,410 |
~ 1.7kg | 1,850 | 2,190 | 2,530 |
~ 1.8kg | 1,930 | 2,290 | 2,650 |
~ 1.9kg | 2,010 | 2,390 | 2,770 |
~ 2.0kg | 2,090 | 2,490 | 2,890 |
Typical Delivery Time | 3-8 days ※May vary depending on country. |
Tracking | Available →Search Japan Post Tracking |
Package Requirements | Maximum Weight 2kg(2,000g) Maximum Length 60cm Total dimension (length + width + height) not to exceed 90cm ※ Maximum length and weight depend on country. |
Maximum Insurance | Default Maximum Compensation : 6,000 yen ※No extra paid insurance available. |
Strengths | Uses air shipping method. International ePacket is almost as fast as EMS, but cheaper, and only for small packages. However, the maximum compensation of 6000 yen means you should not send any valuables using this method. |
Weight / Region | Asia | Oceania, North America Central America, Europe |
South America and Africa |
~ 50g | 530 | 560 | 580 |
~ 100g | 580 | 635 | 685 |
~ 150g | 630 | 710 | 790 |
~ 200g | 680 | 785 | 895 |
~ 250g | 730 | 860 | 1,000 |
~ 300g | 780 | 935 | 1,105 |
~ 400g | 880 | 1,085 | 1,315 |
~ 500g | 980 | 1,235 | 1,525 |
~ 600g | 1,080 | 1,385 | 1,735 |
~ 700g | 1,180 | 1,535 | 1,945 |
~ 800g | 1,280 | 1,685 | 2,155 |
~ 900g | 1,380 | 1,835 | 2,365 |
~ 1.0kg | 1,480 | 1,985 | 2,575 |
~ 1.25kg | 1,700 | 2,255 | 2,945 |
~ 1.5kg | 1,920 | 2,525 | 3,315 |
~ 1.75kg | 2,140 | 2,795 | 3,685 |
~ 2.0kg | 2,360 | 3,065 | 4,055 |